Category | 2019 | 2018 | 2017 |
---|---|---|---|
Business Size (Unit: KRW million) | |||
Total Assets | 190,416,212 | 163,785,466 | 150,481,282 |
Loans | 126,026,498 | 112,150,688 | 104,402,603 |
Marketable Securities | 4,421,506 | 4,503,516 | 5,863,970 |
Due from KFCC | 48,824,939 | 37,707,375 | 31,960,931 |
Due to Customers | 170,276,340 | 145,616,785 | 133,318,322 |
Equity Capital | 14,977,685 | 13,405,924 | 12,443,941 |
Net income | 722,764 | 702,693 | 614,577 |
Social Contribution Activities (Unit: KRW million) | |||
Welfare Support | 30,309 | 27,992 | 26,706 |
Welfare Investment | 125,557 | 136,912 | 123,754 |
Customers (Unit: 1,000 persons) | |||
Customers | 30,309 | 27,992 | 26,706 |
Members | 125,557 | 136,912 | 123,754 |
Employees (Unit: Persons) | |||
Directors | 13,625 | 13,755 | 13,977 |
Staff | 16,641 | 16,356 | 15,089 |
Branches (Unit: Branch) | |||
Main Office | 1,301 | 1,307 | 1,315 |
Branch Office | 1,916 | 1,893 | 1,871 |
Welfare Support
- CC supports our marginalized neighbors and the low-income class with scholarship and various welfare facilities (welfare centers for the elderly, the disabled, child heads of household, childcare facilities, etc)
Welfare Investment
- CC invests into welfare business so that it can generate operational profits and reinvests them for local community (welfare stores, group purchase, medical business, etc)